Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Skills
1 Marcos Elite Knight HorizonOT 2597 179
2 Ana Beatriz Elite Knight HorizonOT 2400 178
3 Zartan Elite Knight HorizonOT 2023 170
4 Haveric Elite Knight HorizonOT 1076 167
5 Kardia Escorpiao Elite Knight HorizonOT 893 165
6 Nightbot Knight Elite Knight HorizonOT 712 155
7 Gomorra Elite Knight HorizonOT 347 153
8 Zigg Elite Knight HorizonOT 1144 145
9 Inthenameoflucifer Elite Knight HorizonOT 1076 134
10 Squanchy Knight HorizonOT 2184 131
11 Kizumba Elite Knight HorizonOT 1107 131
12 Supino Inclinado Elite Knight HorizonOT 1139 125
13 Badezir Elite Knight HorizonOT 1474 123
14 Thar Ravi Elite Knight HorizonOT 846 121
15 Nuub Elite Knight HorizonOT 996 118
16 Serviceiro Elite Knight HorizonOT 857 114
17 Berserker Knight HorizonOT 46 102
18 Cronemberg Knight HorizonOT 15 101
19 Kisukeporoyal Elite Knight HorizonOT 257 101
20 Galll Elite Knight HorizonOT 1120 101
21 Shaddowkz Elite Knight HorizonOT 1076 100
22 Lucchibs Elite Knight HorizonOT 201 99
23 Lo Ki Knight HorizonOT 567 98
24 Slyfer Elite Knight HorizonOT 101 97
25 Makonia Elite Knight HorizonOT 133 96
26 Harikari Knight HorizonOT 632 95
27 Alternanthera Knight HorizonOT 934 87
28 Madrugadao Knight HorizonOT 61 81
29 Kisukekinabrabo Knight HorizonOT 93 70
30 Tutti Elite Knight HorizonOT 438 69
31 Aang Exalted Monk HorizonOT 630 31
32 Druid Cansado Druid HorizonOT 100 23
33 Rayzen Yokai Paladin HorizonOT 1445 22
34 Merlin Master Sorcerer HorizonOT 184 15
35 Kisuke Royal Paladin HorizonOT 1062 14
36 Albafica Druid Druid HorizonOT 8 12
37 Jalim Mamei Sorcerer HorizonOT 10 12
38 Demon Slayer Sorcerer HorizonOT 8 12
39 Yondu Paladin HorizonOT 9 12
40 Xubaka Knight HorizonOT 8 12
41 Lady Raxelly Druid HorizonOT 8 12
42 Kisukedmassa Druid HorizonOT 13 12
43 Arthzin Knight HorizonOT 8 12
44 Anneke Royal Paladin HorizonOT 60 12
45 Caddu Paladin HorizonOT 20 12
46 Zero Knight None HorizonOT 2 12
47 Rune None HorizonOT 2 12
48 El Loco None HorizonOT 2 12
49 Felpz Knight HorizonOT 13 12
50 Ghad Lyron Royal Paladin HorizonOT 430 12

Caps Lock WarningCaps Lock está ativado!